Race 1
| 1 | BABYLON | 180 |
| 2 | IDITAROD TRAIL | 500 |
| 3 | SAN ANDREAS | 270 |
| 4 | COLOUR OF MONEY | 3,500 |
Race 2
| 1 | SHORT CUT | 3,000 |
| 2 | CLOUD SEEDER | 280 |
| 3 | LINGOTTO | 4,000 |
| 4 | RIVER HAWK | 230 |
| 5 | CELESTIAL MAGMA | 1,400 |
| 6 | OVERDOSE | 3,500 |
| 7 | LE QUARTIER | 900 |
Race 3
| 1 | LOVE ON TIME | 250 |
| 2 | CYBOTIX | 4,000 |
| 3 | ROCK OF EYE | 1,600 |
| 4 | SECRET CIRCLE | 500 |
| 5 | SPIRITO SELVAGGIO | 600 |
| 6 | WILDE WORLD | 3,000 |
Race 4
| 1 | SEA DANCE | 350 |
| 2 | ROMAN'S REVENGE | 350 |
| 3 | SECRET OASIS | 450 |
| 4 | BRAVE BOMBER | 500 |
Race 5
| 1 | CAPTAIN BOMBSHELL | 270 |
| 2 | CAPTAIN LANNISTER | 230 |
| 3 | CARTEL BOSS | 700 |
| 4 | UNITED PRINCE | 500 |
Race 6
| 1 | DARING DASH | 450 |
| 2 | COLOUR MY FATE | 2,500 |
| 3 | DANILO DANILOVITCH | 3,500 |
| 4 | MOONLIGHT TRADER | 380 |
| 5 | COOL CAT | 3,000 |
| 6 | WARHEAD | 170 |
Race 7
| 1 | AT MY COMMAND | 250 |
| 2 | SUN BLUSHED | 650 |
| 3 | MERIDIUS | 900 |
| 4 | BLESS MY PATH | 2,500 |
| 5 | PORT LOUIS | 1,200 |
| 6 | ROYAL WULFF | 1,600 |
| 7 | THE MAURITIAN | 3,500 |
| 8 | CUMBRE VIEJA | 280 |
Race 8
| 1 | CAPTAIN'S CONSORT | 280 |
| 2 | GREEK MYTH | 700 |
| 3 | MALINOIS | 270 |
| 4 | BEST DAY OF MYLIFE | 650 |
| 5 | SAND PATH | 2,000 |
| 6 | SMUTS | 650 |
| 7 | HIGH VOLTAGE | 3,500 |
Race 9
| 1 | TSUNAMI WARNING | 270 |
| 2 | LLOYD WRIGHT | 250 |
| 3 | EMERALD BAND | 900 |
| 4 | ARNICA MONTANA | 1,400 |